News desk · Tools
Regional oil & gas price calculator.
Live WTI and Henry Hub prices, adjusted to the basin you actually produce in — Texas, Oklahoma, and Kansas — with a netback calculator for revenue, taxes, and deducts.
WTI Cushing
$92.41
Live futures settle — override to run a scenario.
Henry Hub
$3.23/MMBtu
Live futures settle — override to run a scenario.
Regional postings
What a barrel actually pays, by basin.
Benchmark prices are the headline. What lands on your run ticket is the benchmark plus a local differential set by pipeline capacity, crude grade, and trucking distance. Below are representative spreads across the three states we cover first.
Texas
4.6% oil / 7.5% gas, plus regulatory fees.
| Area | Oil diff. | Oil price | Gas hub | Gas basis | Gas price |
|---|---|---|---|---|---|
WTI Midland light sweet; pipeline-rich, trades at or above Cushing. | +0.75 | $93.16 | Waha | -1.60 | $1.63 |
West Texas sour barrels and heavy associated gas; Waha basis is the swing factor. | -1.75 | $90.66 | Waha | -1.75 | $1.48 |
Short haul to Gulf Coast refineries and docks; LLS-linked premium. | +1.50 | $93.91 | Houston Ship Channel | -0.10 | $3.13 |
Gas-weighted area; oil is a small condensate stream off Carthage. | -1.50 | $90.91 | Carthage | -0.35 | $2.88 |
Legacy shallow production, long trucking distances, high-BTU casinghead gas. | -3.00 | $89.41 | Panhandle Eastern | -0.80 | $2.43 |
Oklahoma
7% gross production tax (2% for the first 36 months on qualifying new wells).
| Area | Oil diff. | Oil price | Gas hub | Gas basis | Gas price |
|---|---|---|---|---|---|
Delivery point for WTI itself; tightest oil differential in the mid-continent. | +0.00 | $92.41 | NGPL Midcontinent | -0.70 | $2.53 |
Woodford and Meramec volumes; gathering and processing fees drive the spread. | -1.75 | $90.66 | NGPL Midcontinent | -0.75 | $2.48 |
Longer trucking runs to Cushing; wetter gas with better NGL uplift. | -2.25 | $90.16 | Southern Star | -0.85 | $2.38 |
Stripper-well country; small tank batteries and trucked crude. | -2.50 | $89.91 | Panhandle Eastern | -0.90 | $2.33 |
Kansas
8% severance, less the 3.67% property-tax credit; stripper wells may be exempt.
| Area | Oil diff. | Oil price | Gas hub | Gas basis | Gas price |
|---|---|---|---|---|---|
Kansas Common posting; almost entirely trucked to Cushing-area refiners. | -3.75 | $88.66 | Southern Star | -0.85 | $2.38 |
Mature dry-gas field with low-pressure gathering; oil volumes are incidental. | -4.25 | $88.16 | Panhandle Eastern | -0.95 | $2.28 |
Shallow oil and coalbed methane; thinnest market of the three states. | -4.75 | $87.66 | Southern Star | -1.05 | $2.18 |
Netback calculator
Run the numbers on a well or a lease.
Enter daily rates and your working interest. We apply the regional differential, state severance tax, gathering and trucking deducts, and monthly operating cost.
Permian Basin — Midland
Realized oil
$93.16/bbl
Realized gas
$1.71/mcf
- Gross oil revenue (100%)
- $127,443
- Gross gas revenue (100%)
- $9,337
- Your share @ 78.5% NRI
- $107,372
- Severance tax (Texas)
- -$5,152
- Gathering, trucking & G&P
- -$4,779
- Operating cost @ 100% WI
- -$6,500
Estimated monthly net cash flow
$90,941
Annualized: $1,091,298Netback: $39.89/boe
Estimates only. Differentials are representative planning spreads, not purchaser postings; severance treatment varies with well vintage and exemptions. Heartland Tech customers see realized pricing tied to their own run tickets inside the Investor and Overview modules.